State-by-state guide
Seller closing costs by state
What a home seller actually pays at close — broken down by state. Transfer-tax rates, customary practice for title and closing, and a free state-aware calculator that does the math.
Deep dives — the 5 states sellers ask about most
Florida, Texas, California, New Jersey, and New York between them cover the biggest seller-cost-by-state search volume and span every shape of state transfer tax — from none at all to multi-layered custom rules.
Seller closing costs in Florida
Florida's documentary-stamp tax is the seller's biggest non-commission line — and Miami-Dade plays by different rules than the rest of the state.
- Transfer tax
- 0.7% + local
- Typical seller %
- 6%–9%
Seller closing costs in Texas
Texas has no state transfer tax. For sellers, that's worth thousands compared to most other states — the math is almost entirely commission, title insurance, and prorations.
- Transfer tax
- None
- Typical seller %
- 6%–8%
Seller closing costs in California
California's 0.11% state transfer-tax rate is misleading on its own — city and county add-ons, plus LA's Measure ULA, can multiply it 10× or more.
- Transfer tax
- 0.11% + local
- Typical seller %
- 6%–9%
Seller closing costs in New Jersey
New Jersey's Realty Transfer Fee plus the Mansion Tax stack makes it one of the most expensive states in the country to sell a home above $1M.
- Transfer tax
- Tiered / conditional
- Typical seller %
- 7%–10%
Seller closing costs in New York
New York's state transfer tax is just the floor — NYC adds its own Real Property Transfer Tax, and condos and coops bring their own seller-paid surprises.
- Transfer tax
- Tiered / conditional
- Typical seller %
- 8%–11%
Quick reference — all 50 states + DC
State transfer-tax rates and the customary payer. Tiered or conditional states (CT, DC, HI, NJ, NY, VT) show as “tiered / conditional” — the rate depends on sale price; the NETSheet computes the exact amount.
Source: DashLoops NETSheet state data, last reviewed 2026-04-28, cross-referenced against the NAR State Transfer Tax Chart.
| State | State transfer tax | Paid by | Get the math |
|---|---|---|---|
| Alabama | 0.1% | Buyer | Run NETSheet → |
| Alaska | None | — | Run NETSheet → |
| Arizona | None | — | Run NETSheet → |
| Arkansas | 0.33% | Buyer | Run NETSheet → |
| California | 0.11% + local | Seller | Full guide → |
| Colorado | None | — | Run NETSheet → |
| Connecticut | Tiered / conditional | Seller | Run NETSheet → |
| Delaware | 2.5% + local | Split | Run NETSheet → |
| District of Columbia | Tiered / conditional | Seller | Run NETSheet → |
| Florida | 0.7% + local | Seller | Full guide → |
| Georgia | 0.1% | Buyer | Run NETSheet → |
| Hawaii | Tiered / conditional | Buyer | Run NETSheet → |
| Idaho | None | — | Run NETSheet → |
| Illinois | 0.1% + local | Seller | Run NETSheet → |
| Indiana | None | — | Run NETSheet → |
| Iowa | 0.16% | Buyer | Run NETSheet → |
| Kansas | None | — | Run NETSheet → |
| Kentucky | 0.1% | Buyer | Run NETSheet → |
| Louisiana | None | — | Run NETSheet → |
| Maine | 0.44% | Seller | Run NETSheet → |
| Maryland | 0.5% + local | Seller | Run NETSheet → |
| Massachusetts | 0.46% | Seller | Run NETSheet → |
| Michigan | 0.86% | Seller | Run NETSheet → |
| Minnesota | 0.33% + local | Seller | Run NETSheet → |
| Mississippi | None | — | Run NETSheet → |
| Missouri | None | — | Run NETSheet → |
| Montana | None | — | Run NETSheet → |
| Nebraska | 0.22% | Buyer | Run NETSheet → |
| Nevada | 0.39% + local | Buyer | Run NETSheet → |
| New Hampshire | 0.75% | Seller | Run NETSheet → |
| New Jersey | Tiered / conditional | Seller | Full guide → |
| New Mexico | None | — | Run NETSheet → |
| New York | Tiered / conditional | Seller | Full guide → |
| North Carolina | 0.2% | Seller | Run NETSheet → |
| North Dakota | 0.1% | Seller | Run NETSheet → |
| Ohio | 0.1% + local | — | Run NETSheet → |
| Oklahoma | 0.15% | Buyer | Run NETSheet → |
| Oregon | None | — | Run NETSheet → |
| Pennsylvania | 1% + local | Split | Run NETSheet → |
| Rhode Island | 0.46% | Split | Run NETSheet → |
| South Carolina | 0.37% | Seller | Run NETSheet → |
| South Dakota | 0.1% | Buyer | Run NETSheet → |
| Tennessee | 0.37% | Buyer | Run NETSheet → |
| Texas | None | — | Full guide → |
| Utah | None | — | Run NETSheet → |
| Vermont | Tiered / conditional | Buyer | Run NETSheet → |
| Virginia | 0.25% + local | Seller | Run NETSheet → |
| Washington | 1.28% + local | Seller | Run NETSheet → |
| West Virginia | 0.22% + local | Buyer | Run NETSheet → |
| Wisconsin | 0.3% | Seller | Run NETSheet → |
| Wyoming | 0.02% | — | Run NETSheet → |
States with “+ local” carry county or city transfer taxes on top of the state rate. Custom-rule states are NJ, NY, CT, DC, HI, and VT — see each row's rule summary in the NETSheet.
Related guides
- How to calculate seller net proceeds — the line-item-by-line-item math behind every state guide.
- Contract-to-close transaction checklist — every task between accepted offer and closing day.
- Seller's Net Sheet calculator — the tool the math lands in.